EFL Championship
This page is normally updated by around 0900 (UK time), on days after a match has been played.
Table written: Sunday 29 December 2024 at 23:22:03 (London time)
If this looks out of date, please try refreshing the page in your browser.
standard table | alt-3 | ||||||||
Pld | GD | Pts | ePld | Rate | |||||
Lee | Leeds United | 24 | 29 | 51 | 1 | 1 | 24.1 | 2.12 | |
ShU | Sheffield Utd | 24 | 19 | 49 | 2 | 2 | 24.0 | 2.08 | |
Bur | Burnley | 24 | 21 | 48 | 3 | 3 | 23.8 | 2.02 | |
Sun | Sunderland | 24 | 15 | 44 | 4 | 4 | 23.4 | 1.88 | |
Bbn | Blackburn Rovers | 23 | 6 | 38 | 5 | 5 | 23.1 | 1.64 | |
Mid | Middlesbrough | 24 | 10 | 37 | 6 | 6 | 23.0 | 1.61 | |
Wat | Watford | 23 | 2 | 37 | 7 | 7 | 23.2 | 1.60 | |
WBA | West Brom | 24 | 9 | 36 | 8 | 8 | 22.8 | 1.58 | |
ShW | Sheffield Wed | 24 | −4 | 33 | 11 | 9 | 23.7 | 1.39 | |
Bri | Bristol City | 24 | 2 | 33 | 10 | 10 | 24.2 | 1.36 | |
Swa | Swansea City | 24 | 4 | 33 | 9 | 11 | 24.9 | 1.32 | |
Nor | Norwich City | 24 | 4 | 30 | 12 | 12 | 24.3 | 1.23 | |
Der | Derby County | 24 | −1 | 27 | 16 | 13 | 22.2 | 1.22 | |
Mil | Millwall | 23 | 2 | 29 | 13 | 14 | 24.0 | 1.21 | |
PNE | Preston NE | 24 | −4 | 29 | 14 | 15 | 24.9 | 1.16 | |
Cov | Coventry City | 24 | −2 | 28 | 15 | 16 | 25.0 | 1.12 | |
Lut | Luton Town | 24 | −15 | 25 | 19 | 17 | 23.3 | 1.07 | |
QPR | QPR | 24 | −8 | 26 | 17 | 18 | 24.6 | 1.06 | |
Sto | Stoke City | 24 | −8 | 25 | 18 | 19 | 23.5 | 1.06 | |
Hul | Hull City | 24 | −10 | 22 | 21 | 20 | 22.3 | 0.99 | |
Oxf | Oxford United | 23 | −13 | 24 | 20 | 21 | 25.1 | 0.96 | |
Car | Cardiff City | 23 | −15 | 21 | 22 | 22 | 23.4 | 0.90 | |
Por | Portsmouth | 22 | −14 | 20 | 23 | 23 | 22.3 | 0.90 | |
Ply | Plymouth Argyle | 23 | −29 | 18 | 24 | 24 | 22.1 | 0.81 |
Sheffield United are subject to a 2-points deduction. This has been accounted for in the Rate calculation.
Home and away points-per-match rates:
Key:
The league-table rankings are shown in the centre of the table, with the alt-3 league position in bold to the right, and the more standard league-table position (based on points already in the bag, with goal-difference to resolve ties where needed) shown in the grey section of the table, to the left.
In the central dark-blue vertical band are (typically) up- or down-arrows to indicate where teams are higher or lower in the alt-3 table than in the standard table. A solid arrow or indicates a difference of 3 or more league places.
The other numbers shown in the table are:
- The usual league-table summaries:
- Pld: matches played to date
- GD: goal difference
- Pts: league points won to date, minus any points deducted by the league
- The alt-3 league table:
- ePld: the alt-3 measure of each team's
effective number of matches played to date.
- Where ePld is less than the actual number Pld of matches played, the team has played tougher opposition than average; and vice-versa where ePld exceeds Pld.
- Where the difference between Pld and ePld is a whole match or more, the team's numbers in the alt-3 table are colour-highlighted (in light green where ePld is less than Pld, and light red where the reverse is true).
- Where schedule-strength imbalance is so strong that Pld and ePld differ by more than 2.0, the entry in the ePld column is shown in bold type
- Rate: the league points won per effective
match played, i.e.,
Rate = Pts ÷ ePld . [That's the alt-3 Rate calculation for a "normal" team with no points deducted by the league. Where points have been deducted, the appropriate adjustment is made: see The league tables explained for details.]
- ePld: the alt-3 measure of each team's
effective number of matches played to date.
For further details on the method, see The league tables explained and (if you like maths!) The mathematical method explained.