Live | Team | P | W | D | L | F | A | GD | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Barcelona | 26 | 22 | 2 | 2 | 49 | 9 | 40 | 68 | Won 1 - 0 against Villarreal on February 12th 2023.Won 2 - 0 against Cádiz on February 19th 2023.Lost 0 - 1 against Almería on February 26th 2023.Won 1 - 0 against Valencia on March 5th 2023.Won 1 - 0 against Athletic Bilbao on March 12th 2023. |
2 | team hasn't moved | Real Madrid | 26 | 17 | 5 | 4 | 51 | 21 | 30 | 56 | Won 4 - 0 against Elche on February 15th 2023.Won 2 - 0 against Osasuna on February 18th 2023.Drew 1 - 1 against Atlético Madrid on February 25th 2023.Drew 0 - 0 against Real Betis on March 5th 2023.Won 3 - 1 against Espanyol on March 11th 2023. |
3 | team hasn't moved | Atl Madrid | 26 | 15 | 6 | 5 | 42 | 19 | 23 | 51 | Won 1 - 0 against Athletic Bilbao on February 19th 2023.Drew 1 - 1 against Real Madrid on February 25th 2023.Won 6 - 1 against Sevilla on March 4th 2023.Won 1 - 0 against Girona on March 13th 2023.Won 3 - 0 against Valencia on March 18th 2023. |
4 | team hasn't moved | Real Sociedad | 26 | 14 | 6 | 6 | 35 | 24 | 11 | 48 | Won 3 - 2 against Espanyol on February 13th 2023.Drew 1 - 1 against Celta Vigo on February 18th 2023.Lost 0 - 1 against Valencia on February 25th 2023.Drew 0 - 0 against Cádiz on March 3rd 2023.Drew 1 - 1 against Mallorca on March 12th 2023. |
5 | team hasn't moved | Real Betis | 26 | 13 | 6 | 7 | 34 | 26 | 8 | 45 | Won 3 - 2 against Almería on February 11th 2023.Won 2 - 1 against Real Valladolid on February 18th 2023.Won 3 - 2 against Elche on February 24th 2023.Drew 0 - 0 against Real Madrid on March 5th 2023.Drew 1 - 1 against Villarreal on March 12th 2023. |
6 | team hasn't moved | Villarreal | 26 | 12 | 5 | 9 | 32 | 24 | 8 | 41 | Lost 0 - 1 against Barcelona on February 12th 2023.Lost 2 - 4 against Mallorca on February 18th 2023.Won 2 - 1 against Getafe on February 27th 2023.Won 2 - 0 against Almería on March 4th 2023.Drew 1 - 1 against Real Betis on March 12th 2023. |
7 | team hasn't moved | Ath Bilbao | 26 | 10 | 6 | 10 | 36 | 28 | 8 | 36 | Lost 0 - 1 against Atlético Madrid on February 19th 2023.Lost 2 - 3 against Girona on February 26th 2023.Drew 0 - 0 against Rayo Vallecano on March 5th 2023.Lost 0 - 1 against Barcelona on March 12th 2023.Won 3 - 1 against Real Valladolid on March 17th 2023. |
8 | team hasn't moved | Rayo Vallecano | 26 | 9 | 9 | 8 | 31 | 30 | 1 | 36 | Drew 1 - 1 against Sevilla on February 19th 2023.Lost 0 - 1 against Cádiz on February 25th 2023.Drew 0 - 0 against Athletic Bilbao on March 5th 2023.Lost 0 - 3 against Celta Vigo on March 11th 2023.Drew 2 - 2 against Girona on March 18th 2023. |
9 | team hasn't moved | Osasuna | 26 | 9 | 7 | 10 | 22 | 27 | -5 | 34 | Drew 0 - 0 against Real Valladolid on February 12th 2023.Lost 0 - 2 against Real Madrid on February 18th 2023.Won 3 - 2 against Sevilla on February 26th 2023.Drew 0 - 0 against Celta Vigo on March 6th 2023.Lost 0 - 1 against Valencia on March 11th 2023. |
10 | team hasn't moved | Celta Vigo | 26 | 9 | 7 | 10 | 32 | 35 | -3 | 34 | Drew 1 - 1 against Real Sociedad on February 18th 2023.Won 3 - 0 against Real Valladolid on February 26th 2023.Drew 0 - 0 against Osasuna on March 6th 2023.Won 3 - 0 against Rayo Vallecano on March 11th 2023.Won 3 - 1 against Espanyol on March 18th 2023. |
11 | team hasn't moved | Mallorca | 26 | 9 | 5 | 12 | 22 | 27 | -5 | 32 | Lost 0 - 2 against Sevilla on February 11th 2023.Won 4 - 2 against Villarreal on February 18th 2023.Lost 1 - 2 against Espanyol on February 25th 2023.Lost 0 - 1 against Elche on March 4th 2023.Drew 1 - 1 against Real Sociedad on March 12th 2023. |
12 | team hasn't moved | Girona | 26 | 8 | 7 | 11 | 40 | 41 | -1 | 31 | Won 6 - 2 against Almería on February 17th 2023.Won 3 - 2 against Athletic Bilbao on February 26th 2023.Lost 2 - 3 against Getafe on March 4th 2023.Lost 0 - 1 against Atlético Madrid on March 13th 2023.Drew 2 - 2 against Rayo Vallecano on March 18th 2023. |
13 | team hasn't moved | Getafe | 26 | 7 | 8 | 11 | 27 | 34 | -7 | 29 | Drew 1 - 1 against Rayo Vallecano on February 12th 2023.Won 1 - 0 against Valencia on February 20th 2023.Lost 1 - 2 against Villarreal on February 27th 2023.Won 3 - 2 against Girona on March 4th 2023.Drew 2 - 2 against Cádiz on March 10th 2023. |
14 | team hasn't moved | Sevilla | 26 | 7 | 7 | 12 | 29 | 42 | -13 | 28 | Won 2 - 0 against Mallorca on February 11th 2023.Drew 1 - 1 against Rayo Vallecano on February 19th 2023.Lost 2 - 3 against Osasuna on February 26th 2023.Lost 1 - 6 against Atlético Madrid on March 4th 2023.Won 2 - 1 against Almería on March 12th 2023. |
15 | team hasn't moved | Cádiz | 26 | 6 | 10 | 10 | 21 | 38 | -17 | 28 | Lost 0 - 2 against Barcelona on February 19th 2023.Won 1 - 0 against Rayo Vallecano on February 25th 2023.Drew 0 - 0 against Real Sociedad on March 3rd 2023.Drew 2 - 2 against Getafe on March 10th 2023.Drew 1 - 1 against Almería on March 18th 2023. |
16 | team hasn't moved | Real Valladolid | 26 | 8 | 4 | 14 | 20 | 38 | -18 | 28 | Lost 1 - 2 against Real Betis on February 18th 2023.Lost 0 - 3 against Celta Vigo on February 26th 2023.Won 2 - 1 against Espanyol on March 5th 2023.Drew 1 - 1 against Elche on March 11th 2023.Lost 1 - 3 against Athletic Bilbao on March 17th 2023. |
17 | team hasn't moved | Espanyol | 26 | 6 | 9 | 11 | 32 | 42 | -10 | 27 | Won 1 - 0 against Elche on February 19th 2023.Won 2 - 1 against Mallorca on February 25th 2023.Lost 1 - 2 against Real Valladolid on March 5th 2023.Lost 1 - 3 against Real Madrid on March 11th 2023.Lost 1 - 3 against Celta Vigo on March 18th 2023. |
18 | team hasn't moved | Valencia | 26 | 7 | 5 | 14 | 28 | 31 | -3 | 26 | Lost 0 - 1 against Getafe on February 20th 2023.Won 1 - 0 against Real Sociedad on February 25th 2023.Lost 0 - 1 against Barcelona on March 5th 2023.Won 1 - 0 against Osasuna on March 11th 2023.Lost 0 - 3 against Atlético Madrid on March 18th 2023. |
19 | team hasn't moved | Almería | 26 | 7 | 5 | 14 | 30 | 45 | -15 | 26 | Lost 2 - 6 against Girona on February 17th 2023.Won 1 - 0 against Barcelona on February 26th 2023.Lost 0 - 2 against Villarreal on March 4th 2023.Lost 1 - 2 against Sevilla on March 12th 2023.Drew 1 - 1 against Cádiz on March 18th 2023. |
20 | team hasn't moved | Elche | 26 | 2 | 7 | 17 | 19 | 51 | -32 | 13 | Lost 0 - 4 against Real Madrid on February 15th 2023.Lost 0 - 1 against Espanyol on February 19th 2023.Lost 2 - 3 against Real Betis on February 24th 2023.Won 1 - 0 against Mallorca on March 4th 2023.Drew 1 - 1 against Real Valladolid on March 11th 2023. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.