Primeira Liga Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Porto | 28 | 23 | 4 | 1 | 56 | 13 | 43 | 73 |
|
2 Sporting CP | 27 | 21 | 5 | 1 | 72 | 17 | 55 | 68 |
|
3 Benfica | 27 | 19 | 8 | 0 | 58 | 17 | 41 | 65 |
|
4 Sporting Braga | 27 | 14 | 7 | 6 | 54 | 27 | 27 | 49 |
|
5 Famalicão | 28 | 13 | 7 | 8 | 35 | 24 | 11 | 46 |
|
6 Gil Vicente | 28 | 12 | 9 | 7 | 42 | 28 | 14 | 45 |
|
7 Estoril | 27 | 10 | 7 | 10 | 48 | 44 | 4 | 37 |
|
8 Moreirense | 28 | 10 | 5 | 13 | 31 | 40 | -9 | 35 |
|
9 Vitória Guimarães | 28 | 10 | 5 | 13 | 34 | 42 | -8 | 35 |
|
10 Alverca | 28 | 8 | 8 | 12 | 29 | 46 | -17 | 32 |
|
11 Rio Ave | 28 | 7 | 9 | 12 | 29 | 48 | -19 | 30 |
|
12 Arouca | 27 | 8 | 5 | 14 | 34 | 55 | -21 | 29 |
|
13 Estrela | 28 | 6 | 10 | 12 | 33 | 47 | -14 | 28 |
|
14 Santa Clara | 28 | 7 | 7 | 14 | 26 | 35 | -9 | 28 |
|
15 Nacional | 28 | 6 | 7 | 15 | 31 | 39 | -8 | 25 |
|
16 Casa Pia | 26 | 5 | 9 | 12 | 26 | 48 | -22 | 24 |
|
17 Tondela | 27 | 4 | 8 | 15 | 19 | 44 | -25 | 20 |
|
18 AVS | 28 | 1 | 8 | 19 | 18 | 61 | -43 | 11 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 16 : Relegation Play-off
- Position 17, 18 : Relegation