Primeira Liga Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Porto | 12 | 11 | 1 | 0 | 25 | 3 | 22 | 34 |
|
2 Sporting CP | 12 | 10 | 1 | 1 | 31 | 6 | 25 | 31 |
|
3 Benfica | 12 | 8 | 4 | 0 | 25 | 7 | 18 | 28 |
|
4 Gil Vicente | 12 | 7 | 2 | 3 | 16 | 6 | 10 | 23 |
|
5 Famalicão | 12 | 5 | 5 | 2 | 13 | 7 | 6 | 20 |
|
6 Sporting Braga | 12 | 5 | 4 | 3 | 23 | 11 | 12 | 19 |
|
7 Moreirense | 12 | 6 | 1 | 5 | 18 | 17 | 1 | 19 |
|
8 Vitória Guimarães | 12 | 5 | 2 | 5 | 14 | 17 | -3 | 17 |
|
9 Alverca | 12 | 4 | 2 | 6 | 14 | 19 | -5 | 14 |
|
10 Estoril | 12 | 3 | 4 | 5 | 19 | 18 | 1 | 13 |
|
11 Rio Ave | 12 | 2 | 7 | 3 | 15 | 20 | -5 | 13 |
|
12 Santa Clara | 12 | 3 | 3 | 6 | 10 | 14 | -4 | 12 |
|
13 Nacional | 12 | 3 | 3 | 6 | 12 | 17 | -5 | 12 |
|
14 Estrela | 12 | 2 | 5 | 5 | 13 | 18 | -5 | 11 |
|
15 Casa Pia | 12 | 2 | 3 | 7 | 13 | 26 | -13 | 9 |
|
16 Tondela | 12 | 2 | 3 | 7 | 7 | 20 | -13 | 9 |
|
17 Arouca | 12 | 2 | 3 | 7 | 13 | 34 | -21 | 9 |
|
18 AVS | 12 | 0 | 3 | 9 | 8 | 29 | -21 | 3 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 16 : Relegation Play-off
- Position 17, 18 : Relegation