Primeira Liga Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Porto | 30 | 25 | 4 | 1 | 61 | 14 | 47 | 79 |
|
2 Benfica | 30 | 21 | 9 | 0 | 63 | 19 | 44 | 72 |
|
3 Sporting CP | 29 | 22 | 5 | 2 | 74 | 19 | 55 | 71 |
|
4 Sporting Braga | 30 | 16 | 8 | 6 | 58 | 29 | 29 | 56 |
|
5 Famalicão | 30 | 13 | 9 | 8 | 38 | 27 | 11 | 48 |
|
6 Gil Vicente | 30 | 12 | 10 | 8 | 44 | 31 | 13 | 46 |
|
7 Moreirense | 30 | 11 | 6 | 13 | 33 | 41 | -8 | 39 |
|
8 Vitória Guimarães | 30 | 11 | 6 | 13 | 36 | 43 | -7 | 39 |
|
9 Alverca | 31 | 10 | 8 | 13 | 34 | 49 | -15 | 38 |
|
10 Estoril | 30 | 10 | 7 | 13 | 51 | 51 | 0 | 37 |
|
11 Arouca | 31 | 10 | 5 | 16 | 39 | 60 | -21 | 35 |
|
12 Rio Ave | 30 | 8 | 10 | 12 | 33 | 50 | -17 | 34 |
|
13 Santa Clara | 30 | 7 | 8 | 15 | 26 | 37 | -11 | 29 |
|
14 Nacional | 30 | 7 | 7 | 16 | 32 | 41 | -9 | 28 |
|
15 Estrela | 30 | 6 | 10 | 14 | 33 | 49 | -16 | 28 |
|
16 Casa Pia | 30 | 5 | 11 | 14 | 28 | 53 | -25 | 26 |
|
17 Tondela | 29 | 4 | 9 | 16 | 21 | 48 | -27 | 21 |
|
18 AVS | 30 | 1 | 10 | 19 | 21 | 64 | -43 | 13 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 16 : Relegation Play-off
- Position 17, 18 : Relegation