Primeira Liga Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Porto | 15 | 14 | 1 | 0 | 33 | 4 | 29 | 43 |
|
2 Sporting CP | 15 | 12 | 2 | 1 | 42 | 8 | 34 | 38 |
|
3 Benfica | 15 | 10 | 5 | 0 | 31 | 8 | 23 | 35 |
|
4 Gil Vicente | 15 | 7 | 5 | 3 | 19 | 9 | 10 | 26 |
|
5 Sporting Braga | 15 | 7 | 4 | 4 | 26 | 13 | 13 | 25 |
|
6 Famalicão | 15 | 6 | 5 | 4 | 18 | 10 | 8 | 23 |
|
7 Moreirense | 15 | 6 | 3 | 6 | 21 | 24 | -3 | 21 |
|
8 Vitória Guimarães | 15 | 6 | 3 | 6 | 16 | 21 | -5 | 21 |
|
9 Estoril | 15 | 4 | 5 | 6 | 23 | 25 | -2 | 17 |
|
10 Rio Ave | 15 | 3 | 8 | 4 | 19 | 24 | -5 | 17 |
|
11 Alverca | 15 | 5 | 2 | 8 | 15 | 23 | -8 | 17 |
|
12 Nacional | 15 | 4 | 4 | 7 | 17 | 21 | -4 | 16 |
|
13 Santa Clara | 15 | 4 | 4 | 7 | 11 | 15 | -4 | 16 |
|
14 Estrela | 15 | 3 | 6 | 6 | 17 | 22 | -5 | 15 |
|
15 Casa Pia | 15 | 3 | 4 | 8 | 16 | 29 | -13 | 13 |
|
16 Arouca | 15 | 3 | 4 | 8 | 15 | 37 | -22 | 13 |
|
17 Tondela | 15 | 2 | 3 | 10 | 9 | 27 | -18 | 9 |
|
18 AVS | 15 | 0 | 4 | 11 | 11 | 39 | -28 | 4 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 16 : Relegation Play-off
- Position 17, 18 : Relegation