Primeira Liga Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Porto | 22 | 19 | 2 | 1 | 43 | 7 | 36 | 59 |
|
2 Sporting CP | 22 | 17 | 4 | 1 | 56 | 12 | 44 | 55 |
|
3 Benfica | 22 | 15 | 7 | 0 | 46 | 13 | 33 | 52 |
|
4 Gil Vicente | 22 | 11 | 7 | 4 | 33 | 18 | 15 | 40 |
|
5 Sporting Braga | 22 | 11 | 6 | 5 | 45 | 20 | 25 | 39 |
|
6 Moreirense | 22 | 10 | 3 | 9 | 29 | 30 | -1 | 33 |
|
7 Famalicão | 22 | 9 | 5 | 8 | 27 | 21 | 6 | 32 |
|
8 Vitória Guimarães | 22 | 9 | 4 | 9 | 25 | 31 | -6 | 31 |
|
9 Estoril | 22 | 8 | 6 | 8 | 43 | 38 | 5 | 30 |
|
10 Alverca | 22 | 7 | 4 | 11 | 22 | 37 | -15 | 25 |
|
11 Estrela | 22 | 5 | 8 | 9 | 26 | 39 | -13 | 23 |
|
12 Arouca | 22 | 6 | 5 | 11 | 28 | 49 | -21 | 23 |
|
13 Casa Pia | 22 | 5 | 7 | 10 | 25 | 41 | -16 | 22 |
|
14 Nacional | 22 | 5 | 6 | 11 | 27 | 31 | -4 | 21 |
|
15 Rio Ave | 22 | 4 | 8 | 10 | 23 | 43 | -20 | 20 |
|
16 Santa Clara | 22 | 4 | 5 | 13 | 17 | 28 | -11 | 17 |
|
17 Tondela | 22 | 3 | 6 | 13 | 15 | 36 | -21 | 15 |
|
18 AVS | 22 | 1 | 5 | 16 | 18 | 54 | -36 | 8 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 16 : Relegation Play-off
- Position 17, 18 : Relegation