Primeira Liga Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Porto | 22 | 19 | 2 | 1 | 43 | 7 | 36 | 59 |
|
2 Sporting CP | 23 | 18 | 4 | 1 | 59 | 12 | 47 | 58 |
|
3 Benfica | 23 | 16 | 7 | 0 | 49 | 13 | 36 | 55 |
|
4 Sporting Braga | 23 | 12 | 6 | 5 | 48 | 22 | 26 | 42 |
|
5 Gil Vicente | 22 | 11 | 7 | 4 | 33 | 18 | 15 | 40 |
|
6 Moreirense | 23 | 10 | 3 | 10 | 29 | 33 | -4 | 33 |
|
7 Famalicão | 22 | 9 | 5 | 8 | 27 | 21 | 6 | 32 |
|
8 Vitória Guimarães | 23 | 9 | 4 | 10 | 27 | 34 | -7 | 31 |
|
9 Estoril | 22 | 8 | 6 | 8 | 43 | 38 | 5 | 30 |
|
10 Arouca | 23 | 7 | 5 | 11 | 31 | 49 | -18 | 26 |
|
11 Alverca | 23 | 7 | 5 | 11 | 23 | 38 | -15 | 26 |
|
12 Estrela | 23 | 5 | 8 | 10 | 26 | 41 | -15 | 23 |
|
13 Casa Pia | 22 | 5 | 7 | 10 | 25 | 41 | -16 | 22 |
|
14 Nacional | 23 | 5 | 6 | 12 | 27 | 34 | -7 | 21 |
|
15 Rio Ave | 22 | 4 | 8 | 10 | 23 | 43 | -20 | 20 |
|
16 Tondela | 23 | 4 | 6 | 13 | 17 | 36 | -19 | 18 |
|
17 Santa Clara | 23 | 4 | 6 | 13 | 18 | 29 | -11 | 18 |
|
18 AVS | 23 | 1 | 5 | 17 | 18 | 57 | -39 | 8 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 16 : Relegation Play-off
- Position 17, 18 : Relegation