Primeira Liga Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Porto | 33 | 27 | 4 | 2 | 65 | 18 | 47 | 85 |
|
2 Sporting CP | 33 | 24 | 7 | 2 | 86 | 24 | 62 | 79 |
|
3 Benfica | 33 | 22 | 11 | 0 | 71 | 24 | 47 | 77 |
|
4 Sporting Braga | 33 | 16 | 10 | 7 | 62 | 34 | 28 | 58 |
|
5 Famalicão | 33 | 14 | 11 | 8 | 41 | 29 | 12 | 53 |
|
6 Gil Vicente | 33 | 13 | 11 | 9 | 47 | 35 | 12 | 50 |
|
7 Moreirense | 33 | 12 | 6 | 15 | 37 | 49 | -12 | 42 |
|
8 Vitória Guimarães | 33 | 12 | 6 | 15 | 39 | 49 | -10 | 42 |
|
9 Estoril | 33 | 10 | 9 | 14 | 53 | 54 | -1 | 39 |
|
10 Arouca | 33 | 11 | 6 | 16 | 44 | 63 | -19 | 39 |
|
11 Alverca | 33 | 10 | 9 | 14 | 35 | 51 | -16 | 39 |
|
12 Santa Clara | 33 | 9 | 9 | 15 | 32 | 40 | -8 | 36 |
|
13 Rio Ave | 33 | 8 | 11 | 14 | 34 | 56 | -22 | 35 |
|
14 Nacional | 33 | 8 | 7 | 18 | 35 | 45 | -10 | 31 |
|
15 Estrela | 33 | 6 | 11 | 16 | 36 | 54 | -18 | 29 |
|
16 Casa Pia | 33 | 6 | 11 | 16 | 30 | 56 | -26 | 29 |
|
17 Tondela | 33 | 6 | 10 | 17 | 26 | 52 | -26 | 28 |
|
18 AVS | 33 | 3 | 11 | 19 | 27 | 67 | -40 | 20 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 16 : Relegation Play-off
- Position 17, 18 : Relegation