Primeira Liga Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Porto | 6 | 6 | 0 | 0 | 15 | 1 | 14 | 18 |
|
2 Sporting CP | 7 | 6 | 0 | 1 | 19 | 4 | 15 | 18 |
|
3 Benfica | 7 | 5 | 2 | 0 | 13 | 4 | 9 | 17 |
|
4 Moreirense | 7 | 5 | 0 | 2 | 10 | 8 | 2 | 15 |
|
5 Gil Vicente | 7 | 4 | 1 | 2 | 8 | 4 | 4 | 13 |
|
6 Famalicão | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 11 |
|
7 Sporting Braga | 6 | 2 | 3 | 1 | 11 | 6 | 5 | 9 |
|
8 Vitória Guimarães | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 |
|
9 Arouca | 6 | 2 | 2 | 2 | 9 | 14 | -5 | 8 |
|
10 Santa Clara | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 8 |
|
11 Estrela | 7 | 1 | 4 | 2 | 6 | 6 | 0 | 7 |
|
12 Alverca | 7 | 2 | 1 | 4 | 8 | 11 | -3 | 7 |
|
13 Casa Pia | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 7 |
|
14 Estoril | 7 | 1 | 2 | 4 | 8 | 11 | -3 | 5 |
|
15 Tondela | 7 | 1 | 2 | 4 | 4 | 11 | -7 | 5 |
|
16 Nacional | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
|
17 Rio Ave | 6 | 0 | 4 | 2 | 8 | 13 | -5 | 4 |
|
18 AVS | 7 | 0 | 1 | 6 | 4 | 17 | -13 | 1 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 16 : Relegation Play-off
- Position 17, 18 : Relegation