Primeira Liga Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sporting CP | 32 | 24 | 6 | 2 | 85 | 26 | 59 | 78 |
|
2 Benfica | 32 | 25 | 3 | 4 | 82 | 26 | 56 | 78 |
|
3 Porto | 32 | 20 | 5 | 7 | 60 | 29 | 31 | 65 |
|
4 Sporting Braga | 32 | 19 | 8 | 5 | 53 | 27 | 26 | 65 |
|
5 Vitória Guimarães | 32 | 14 | 12 | 6 | 46 | 33 | 13 | 54 |
|
6 Santa Clara | 32 | 15 | 6 | 11 | 32 | 30 | 2 | 51 |
|
7 Famalicão | 32 | 11 | 11 | 10 | 41 | 36 | 5 | 44 |
|
8 Casa Pia | 32 | 11 | 9 | 12 | 36 | 41 | -5 | 42 |
|
9 Estoril | 32 | 11 | 9 | 12 | 42 | 51 | -9 | 42 |
|
10 Rio Ave | 32 | 9 | 9 | 14 | 35 | 51 | -16 | 36 |
|
11 Moreirense | 32 | 9 | 9 | 14 | 37 | 48 | -11 | 36 |
|
12 Arouca | 32 | 8 | 10 | 14 | 30 | 47 | -17 | 34 |
|
13 Nacional | 32 | 9 | 6 | 17 | 29 | 44 | -15 | 33 |
|
14 Gil Vicente | 32 | 8 | 8 | 16 | 32 | 45 | -13 | 32 |
|
15 Estrela | 32 | 7 | 8 | 17 | 24 | 45 | -21 | 29 |
|
16 Boavista | 32 | 6 | 6 | 20 | 22 | 53 | -31 | 24 |
|
17 AVS | 32 | 4 | 12 | 16 | 24 | 57 | -33 | 24 |
|
18 Farense | 32 | 5 | 9 | 18 | 22 | 43 | -21 | 24 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 16 : Relegation Play-off
- Position 17 - 18 : Relegation