Primeira Liga Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sporting CP | 31 | 23 | 6 | 2 | 83 | 25 | 58 | 75 |
|
2 Benfica | 31 | 24 | 3 | 4 | 80 | 25 | 55 | 75 |
|
3 Sporting Braga | 31 | 19 | 7 | 5 | 52 | 26 | 26 | 64 |
|
4 Porto | 31 | 19 | 5 | 7 | 57 | 28 | 29 | 62 |
|
5 Vitória Guimarães | 31 | 13 | 12 | 6 | 44 | 32 | 12 | 51 |
|
6 Santa Clara | 31 | 15 | 5 | 11 | 31 | 29 | 2 | 50 |
|
7 Famalicão | 31 | 11 | 11 | 9 | 40 | 34 | 6 | 44 |
|
8 Casa Pia | 30 | 11 | 8 | 11 | 35 | 38 | -3 | 41 |
|
9 Estoril | 30 | 10 | 9 | 11 | 38 | 48 | -10 | 39 |
|
10 Moreirense | 31 | 9 | 9 | 13 | 36 | 45 | -9 | 36 |
|
11 Rio Ave | 31 | 8 | 9 | 14 | 33 | 51 | -18 | 33 |
|
12 Arouca | 31 | 8 | 9 | 14 | 30 | 47 | -17 | 33 |
|
13 Nacional | 31 | 9 | 6 | 16 | 28 | 42 | -14 | 33 |
|
14 Gil Vicente | 31 | 8 | 8 | 15 | 31 | 43 | -12 | 32 |
|
15 Estrela | 31 | 7 | 8 | 16 | 24 | 43 | -19 | 29 |
|
16 AVS | 31 | 4 | 12 | 15 | 23 | 55 | -32 | 24 |
|
17 Boavista | 31 | 5 | 6 | 20 | 20 | 52 | -32 | 21 |
|
18 Farense | 31 | 4 | 9 | 18 | 20 | 42 | -22 | 21 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 16 : Relegation Play-off
- Position 17 - 18 : Relegation