Primeira Liga Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | 20 | 16 | 2 | 2 | 56 | 15 | 41 | 50 |
|
2 | Benfica | 20 | 14 | 2 | 4 | 46 | 16 | 30 | 44 |
|
3 | Porto | 20 | 13 | 3 | 4 | 44 | 17 | 27 | 42 |
|
4 | Sporting Braga | 20 | 12 | 4 | 4 | 36 | 20 | 16 | 40 |
|
5 | Santa Clara | 20 | 11 | 2 | 7 | 23 | 21 | 2 | 35 |
|
6 | Casa Pia | 20 | 8 | 6 | 6 | 26 | 25 | 1 | 30 |
|
7 | Vitória Guimarães | 20 | 7 | 8 | 5 | 30 | 25 | 5 | 29 |
|
8 | Estoril | 20 | 7 | 6 | 7 | 24 | 31 | -7 | 27 |
|
9 | Famalicão | 20 | 5 | 9 | 6 | 22 | 24 | -2 | 24 |
|
10 | Rio Ave | 20 | 6 | 6 | 8 | 22 | 34 | -12 | 24 |
|
11 | Moreirense | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
|
12 | Gil Vicente | 20 | 5 | 7 | 8 | 23 | 30 | -7 | 22 |
|
13 | Arouca | 20 | 6 | 4 | 10 | 18 | 31 | -13 | 22 |
|
14 | Nacional | 20 | 5 | 4 | 11 | 17 | 28 | -11 | 19 |
|
15 | AVS | 20 | 3 | 9 | 8 | 15 | 29 | -14 | 18 |
|
16 | Estrela | 20 | 4 | 5 | 11 | 18 | 33 | -15 | 17 |
|
17 | Farense | 20 | 3 | 6 | 11 | 13 | 28 | -15 | 15 |
|
18 | Boavista | 20 | 2 | 6 | 12 | 13 | 34 | -21 | 12 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 16 : Relegation Play-off
- Position 17 - 18 : Relegation