Primeira Liga Table
Skip to table key
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting CP | 13 | 11 | 0 | 2 | 40 | 8 | 32 | 33 |
|
| 2 | Porto | 12 | 10 | 0 | 2 | 30 | 8 | 22 | 30 |
|
| 3 | Benfica | 11 | 9 | 1 | 1 | 30 | 7 | 23 | 28 |
|
| 4 | Sporting Braga | 13 | 7 | 3 | 3 | 22 | 13 | 9 | 24 |
|
| 5 | Santa Clara | 12 | 8 | 0 | 4 | 15 | 12 | 3 | 24 |
|
| 6 | Vitória Guimarães | 12 | 6 | 3 | 3 | 16 | 11 | 5 | 21 |
|
| 7 | Moreirense | 13 | 6 | 2 | 5 | 19 | 18 | 1 | 20 |
|
| 8 | Famalicão | 12 | 4 | 5 | 3 | 13 | 11 | 2 | 17 |
|
| 9 | Rio Ave | 12 | 4 | 3 | 5 | 13 | 22 | -9 | 15 |
|
| 10 | Estoril | 13 | 3 | 5 | 5 | 12 | 19 | -7 | 14 |
|
| 11 | Casa Pia | 12 | 3 | 4 | 5 | 10 | 16 | -6 | 13 |
|
| 12 | Boavista | 12 | 2 | 4 | 6 | 7 | 15 | -8 | 10 |
|
| 13 | Gil Vicente | 12 | 2 | 4 | 6 | 14 | 23 | -9 | 10 |
|
| 14 | AVS | 12 | 2 | 4 | 6 | 9 | 20 | -11 | 10 |
|
| 15 | Estrela | 12 | 2 | 3 | 7 | 10 | 21 | -11 | 9 |
|
| 16 | Nacional | 11 | 2 | 3 | 6 | 6 | 15 | -9 | 9 |
|
| 17 | Arouca | 12 | 2 | 2 | 8 | 6 | 21 | -15 | 8 |
|
| 18 | Farense | 12 | 2 | 2 | 8 | 6 | 18 | -12 | 8 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 16 : Relegation Play-off
- Position 17 - 18 : Relegation