Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Benfica | 25 | 22 | 2 | 1 | 66 | 14 | 52 | 68 | Won 3 - 1 against Boavista on February 20th 2023.Won 2 - 0 against Vizela on February 25th 2023.Won 2 - 0 against FC Famalicão on March 3rd 2023.Won 3 - 0 against Marítimo on March 12th 2023.Won 5 - 1 against Vitória Guimarães on March 18th 2023. |
2 | team hasn't moved | FC Porto | 25 | 18 | 4 | 3 | 55 | 17 | 38 | 58 | Won 1 - 0 against Rio Ave on February 18th 2023.Lost 1 - 2 against Gil Vicente on February 26th 2023.Won 3 - 1 against Chaves on March 4th 2023.Won 3 - 2 against Estoril Praia on March 10th 2023.Drew 0 - 0 against Sporting Braga on March 19th 2023. |
3 | team hasn't moved | Sporting Braga | 25 | 18 | 2 | 5 | 54 | 22 | 32 | 56 | Won 2 - 0 against Arouca on February 19th 2023.Lost 1 - 2 against Vitória Guimarães on February 27th 2023.Won 2 - 0 against Rio Ave on March 5th 2023.Won 4 - 0 against Vizela on March 11th 2023.Drew 0 - 0 against FC Porto on March 19th 2023. |
4 | team hasn't moved | Sporting | 24 | 16 | 2 | 6 | 49 | 23 | 26 | 50 | Lost 1 - 2 against FC Porto on February 12th 2023.Won 3 - 2 against Chaves on February 20th 2023.Won 2 - 0 against Estoril Praia on February 27th 2023.Won 1 - 0 against Portimonense on March 4th 2023.Won 3 - 0 against Boavista on March 12th 2023. |
5 | team hasn't moved | Vitória Guimarães | 25 | 12 | 4 | 9 | 25 | 29 | -4 | 40 | Drew 0 - 0 against Casa Pia AC on February 19th 2023.Won 2 - 1 against Sporting Braga on February 27th 2023.Won 3 - 1 against Santa Clara on March 5th 2023.Lost 0 - 2 against Arouca on March 11th 2023.Lost 1 - 5 against Benfica on March 18th 2023. |
6 | team hasn't moved | Arouca | 25 | 10 | 8 | 7 | 29 | 32 | -3 | 38 | Lost 0 - 2 against Sporting Braga on February 19th 2023.Won 2 - 0 against Casa Pia AC on February 25th 2023.Drew 0 - 0 against Boavista on March 3rd 2023.Won 2 - 0 against Vitória Guimarães on March 11th 2023.Drew 1 - 1 against Paços de Ferreira on March 18th 2023. |
7 | team hasn't moved | Casa Pia AC | 25 | 11 | 5 | 9 | 22 | 24 | -2 | 38 | Drew 0 - 0 against Vitória Guimarães on February 19th 2023.Lost 0 - 2 against Arouca on February 25th 2023.Won 2 - 1 against Paços de Ferreira on March 6th 2023.Lost 0 - 1 against FC Famalicão on March 13th 2023.Won 2 - 0 against Marítimo on March 19th 2023. |
8 | team hasn't moved | Rio Ave | 25 | 9 | 6 | 10 | 25 | 28 | -3 | 33 | Lost 0 - 1 against FC Porto on February 18th 2023.Won 1 - 0 against Chaves on February 26th 2023.Lost 0 - 2 against Sporting Braga on March 5th 2023.Won 2 - 1 against Gil Vicente on March 12th 2023.Won 2 - 0 against Santa Clara on March 17th 2023. |
9 | team hasn't moved | FC Famalicão | 25 | 10 | 3 | 12 | 25 | 32 | -7 | 33 | Won 3 - 1 against Santa Clara on February 19th 2023.Won 1 - 0 against Portimonense on February 24th 2023.Lost 0 - 2 against Benfica on March 3rd 2023.Won 1 - 0 against Casa Pia AC on March 13th 2023.Won 2 - 1 against Boavista on March 19th 2023. |
10 | team hasn't moved | Vizela | 25 | 9 | 5 | 11 | 27 | 27 | 0 | 32 | Drew 1 - 1 against Gil Vicente on February 17th 2023.Lost 0 - 2 against Benfica on February 25th 2023.Won 3 - 0 against Estoril Praia on March 4th 2023.Lost 0 - 4 against Sporting Braga on March 11th 2023.Won 1 - 0 against Portimonense on March 18th 2023. |
11 | team hasn't moved | Chaves | 25 | 8 | 8 | 9 | 26 | 31 | -5 | 32 | Lost 2 - 3 against Sporting Lisbon on February 20th 2023.Lost 0 - 1 against Rio Ave on February 26th 2023.Lost 1 - 3 against FC Porto on March 4th 2023.Won 2 - 0 against Portimonense on March 11th 2023.Won 2 - 0 against Estoril Praia on March 18th 2023. |
12 | team hasn't moved | Boavista | 25 | 8 | 6 | 11 | 28 | 40 | -12 | 30 | Lost 1 - 3 against Benfica on February 20th 2023.Won 3 - 1 against Paços de Ferreira on February 26th 2023.Drew 0 - 0 against Arouca on March 3rd 2023.Lost 0 - 3 against Sporting Lisbon on March 12th 2023.Lost 1 - 2 against FC Famalicão on March 19th 2023. |
13 | team hasn't moved | Gil Vicente | 24 | 8 | 5 | 11 | 26 | 31 | -5 | 29 | Won 1 - 0 against FC Famalicão on February 12th 2023.Drew 1 - 1 against Vizela on February 17th 2023.Won 2 - 1 against FC Porto on February 26th 2023.Won 2 - 0 against Marítimo on March 5th 2023.Lost 1 - 2 against Rio Ave on March 12th 2023. |
14 | team hasn't moved | Portimonense | 25 | 8 | 2 | 15 | 18 | 32 | -14 | 26 | Won 2 - 1 against Marítimo on February 18th 2023.Lost 0 - 1 against FC Famalicão on February 24th 2023.Lost 0 - 1 against Sporting Lisbon on March 4th 2023.Lost 0 - 2 against Chaves on March 11th 2023.Lost 0 - 1 against Vizela on March 18th 2023. |
15 | team hasn't moved | Estoril Praia | 25 | 6 | 4 | 15 | 21 | 39 | -18 | 22 | Lost 1 - 3 against Paços de Ferreira on February 18th 2023.Lost 0 - 2 against Sporting Lisbon on February 27th 2023.Lost 0 - 3 against Vizela on March 4th 2023.Lost 2 - 3 against FC Porto on March 10th 2023.Lost 0 - 2 against Chaves on March 18th 2023. |
16 | team hasn't moved | Marítimo | 25 | 4 | 4 | 17 | 17 | 47 | -30 | 16 | Lost 1 - 2 against Portimonense on February 18th 2023.Won 3 - 1 against Santa Clara on February 25th 2023.Lost 0 - 2 against Gil Vicente on March 5th 2023.Lost 0 - 3 against Benfica on March 12th 2023.Lost 0 - 2 against Casa Pia AC on March 19th 2023. |
17 | team hasn't moved | Paços de Ferreira | 25 | 4 | 4 | 17 | 19 | 43 | -24 | 16 | Won 3 - 1 against Estoril Praia on February 18th 2023.Lost 1 - 3 against Boavista on February 26th 2023.Lost 1 - 2 against Casa Pia AC on March 6th 2023.Won 1 - 0 against Santa Clara on March 11th 2023.Drew 1 - 1 against Arouca on March 18th 2023. |
18 | team hasn't moved | Santa Clara | 25 | 3 | 6 | 16 | 17 | 38 | -21 | 15 | Lost 1 - 3 against FC Famalicão on February 19th 2023.Lost 1 - 3 against Marítimo on February 25th 2023.Lost 1 - 3 against Vitória Guimarães on March 5th 2023.Lost 0 - 1 against Paços de Ferreira on March 11th 2023.Lost 0 - 2 against Rio Ave on March 17th 2023. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.