Eredivisie Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Feyenoord | 7 | 6 | 1 | 0 | 15 | 4 | 11 | 19 |
|
2 PSV | 7 | 5 | 1 | 1 | 21 | 11 | 10 | 16 |
|
3 Ajax | 7 | 4 | 3 | 0 | 14 | 7 | 7 | 15 |
|
4 NEC | 7 | 4 | 0 | 3 | 21 | 13 | 8 | 12 |
|
5 AZ | 7 | 3 | 3 | 1 | 15 | 11 | 4 | 12 |
|
6 Groningen | 7 | 4 | 0 | 3 | 12 | 10 | 2 | 12 |
|
7 Utrecht | 7 | 3 | 1 | 3 | 13 | 7 | 6 | 10 |
|
8 Twente | 7 | 3 | 1 | 3 | 12 | 10 | 2 | 10 |
|
9 Fortuna Sittard | 7 | 3 | 1 | 3 | 12 | 12 | 0 | 10 |
|
10 Go Ahead Eagles | 7 | 2 | 3 | 2 | 13 | 13 | 0 | 9 |
|
11 Sparta Rotterdam | 7 | 3 | 0 | 4 | 8 | 19 | -11 | 9 |
|
12 Volendam | 7 | 1 | 4 | 2 | 9 | 12 | -3 | 7 |
|
13 Telstar | 7 | 2 | 1 | 4 | 9 | 13 | -4 | 7 |
|
14 PEC Zwolle | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 7 |
|
15 NAC Breda | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 |
|
16 Heerenveen | 7 | 1 | 3 | 3 | 10 | 12 | -2 | 6 |
|
17 Excelsior | 7 | 2 | 0 | 5 | 6 | 15 | -9 | 6 |
|
18 Heracles | 7 | 1 | 0 | 6 | 6 | 18 | -12 | 3 |
|
Key
- Position 1, 2 : UEFA Champions League
- Position 3 : UEFA Champions League Qualifiers
- Position 4 : UEFA Europa League Qualifiers
- Position 5, 6, 7, 8 : UEFA Conference League Play-offs
- Position 16 : Relegation Play-off
- Position 17, 18 : Relegation