Eredivisie Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 PSV | 18 | 16 | 1 | 1 | 57 | 22 | 35 | 49 |
|
2 Feyenoord | 18 | 11 | 3 | 4 | 44 | 23 | 21 | 36 |
|
3 Ajax | 18 | 9 | 6 | 3 | 35 | 24 | 11 | 33 |
|
4 NEC | 17 | 8 | 5 | 4 | 43 | 29 | 14 | 29 |
|
5 AZ | 17 | 8 | 4 | 5 | 32 | 28 | 4 | 28 |
|
6 Groningen | 18 | 8 | 4 | 6 | 25 | 22 | 3 | 28 |
|
7 Twente | 18 | 6 | 8 | 4 | 27 | 22 | 5 | 26 |
|
8 Sparta Rotterdam | 18 | 8 | 2 | 8 | 20 | 31 | -11 | 26 |
|
9 Heerenveen | 18 | 6 | 6 | 6 | 31 | 28 | 3 | 24 |
|
10 Utrecht | 17 | 6 | 5 | 6 | 28 | 23 | 5 | 23 |
|
11 Fortuna Sittard | 18 | 6 | 4 | 8 | 27 | 31 | -4 | 22 |
|
12 Go Ahead Eagles | 18 | 4 | 8 | 6 | 28 | 31 | -3 | 20 |
|
13 PEC Zwolle | 18 | 5 | 5 | 8 | 22 | 39 | -17 | 20 |
|
14 Excelsior | 17 | 6 | 1 | 10 | 17 | 32 | -15 | 19 |
|
15 Telstar | 18 | 3 | 6 | 9 | 22 | 30 | -8 | 15 |
|
16 NAC Breda | 18 | 3 | 5 | 10 | 16 | 26 | -10 | 14 |
|
17 Volendam | 18 | 3 | 5 | 10 | 19 | 32 | -13 | 14 |
|
18 Heracles | 18 | 4 | 2 | 12 | 26 | 46 | -20 | 14 |
|
Key
- Position 1, 2 : UEFA Champions League
- Position 3 : UEFA Champions League Qualifiers
- Position 4 : UEFA Europa League Qualifiers
- Position 5, 6, 7, 8 : UEFA Conference League Play-offs
- Position 16 : Relegation Play-off
- Position 17, 18 : Relegation