Eredivisie Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 PSV | 24 | 20 | 2 | 2 | 70 | 29 | 41 | 62 |
|
2 Feyenoord | 23 | 14 | 3 | 6 | 53 | 32 | 21 | 45 |
|
3 NEC | 24 | 12 | 7 | 5 | 59 | 40 | 19 | 43 |
|
4 Ajax | 24 | 11 | 10 | 3 | 47 | 31 | 16 | 43 |
|
5 Sparta Rotterdam | 23 | 11 | 4 | 8 | 30 | 37 | -7 | 37 |
|
6 AZ | 23 | 10 | 6 | 7 | 39 | 37 | 2 | 36 |
|
7 Twente | 23 | 8 | 11 | 4 | 37 | 25 | 12 | 35 |
|
8 Groningen | 23 | 9 | 4 | 10 | 30 | 30 | 0 | 31 |
|
9 Heerenveen | 24 | 8 | 7 | 9 | 40 | 42 | -2 | 31 |
|
10 Utrecht | 23 | 8 | 6 | 9 | 35 | 30 | 5 | 30 |
|
11 Fortuna Sittard | 24 | 8 | 5 | 11 | 36 | 43 | -7 | 29 |
|
12 PEC Zwolle | 23 | 7 | 5 | 11 | 33 | 49 | -16 | 26 |
|
13 Excelsior | 24 | 7 | 5 | 12 | 26 | 41 | -15 | 26 |
|
14 Volendam | 24 | 6 | 6 | 12 | 26 | 39 | -13 | 24 |
|
15 Go Ahead Eagles | 23 | 4 | 11 | 8 | 33 | 39 | -6 | 23 |
|
16 NAC Breda | 24 | 5 | 7 | 12 | 25 | 36 | -11 | 22 |
|
17 Telstar | 23 | 3 | 9 | 11 | 27 | 39 | -12 | 18 |
|
18 Heracles | 23 | 5 | 2 | 16 | 31 | 58 | -27 | 17 |
|
Key
- Position 1, 2 : UEFA Champions League
- Position 3 : UEFA Champions League Qualifiers
- Position 4 : UEFA Europa League Qualifiers
- Position 5, 6, 7, 8 : UEFA Conference League Play-offs
- Position 16 : Relegation Play-off
- Position 17, 18 : Relegation