Eredivisie Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 PSV | 31 | 25 | 2 | 4 | 90 | 41 | 49 | 77 |
|
2 Feyenoord | 30 | 16 | 7 | 7 | 62 | 41 | 21 | 55 |
|
3 NEC | 30 | 15 | 9 | 6 | 72 | 48 | 24 | 54 |
|
4 Twente | 30 | 14 | 11 | 5 | 51 | 32 | 19 | 53 |
|
5 Ajax | 30 | 13 | 12 | 5 | 57 | 37 | 20 | 51 |
|
6 AZ | 31 | 14 | 7 | 10 | 52 | 45 | 7 | 49 |
|
7 Utrecht | 30 | 12 | 8 | 10 | 49 | 36 | 13 | 44 |
|
8 Heerenveen | 30 | 12 | 8 | 10 | 53 | 50 | 3 | 44 |
|
9 Groningen | 30 | 12 | 6 | 12 | 42 | 37 | 5 | 42 |
|
10 Sparta Rotterdam | 31 | 12 | 6 | 13 | 36 | 53 | -17 | 42 |
|
11 Go Ahead Eagles | 31 | 8 | 13 | 10 | 50 | 45 | 5 | 37 |
|
12 Fortuna Sittard | 30 | 10 | 6 | 14 | 44 | 55 | -11 | 36 |
|
13 PEC Zwolle | 31 | 8 | 10 | 13 | 41 | 66 | -25 | 34 |
|
14 Telstar | 31 | 7 | 9 | 15 | 43 | 53 | -10 | 30 |
|
15 Volendam | 30 | 7 | 7 | 16 | 31 | 50 | -19 | 28 |
|
16 Excelsior | 30 | 7 | 7 | 16 | 31 | 51 | -20 | 28 |
|
17 NAC Breda | 30 | 5 | 10 | 15 | 30 | 51 | -21 | 25 |
|
18 Heracles | 30 | 5 | 4 | 21 | 34 | 77 | -43 | 19 |
|
Key
- Position 1, 2 : UEFA Champions League
- Position 3 : UEFA Champions League Qualifiers
- Position 4 : UEFA Europa League Qualifiers
- Position 5, 6, 7, 8 : UEFA Conference League Play-offs
- Position 16 : Relegation Play-off
- Position 17, 18 : Relegation