Eredivisie Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 PSV | 33 | 26 | 3 | 4 | 96 | 44 | 52 | 81 |
|
2 Feyenoord | 33 | 18 | 8 | 7 | 68 | 44 | 24 | 62 |
|
3 Twente | 33 | 15 | 13 | 5 | 58 | 35 | 23 | 58 |
|
4 NEC | 33 | 15 | 11 | 7 | 75 | 52 | 23 | 56 |
|
5 Ajax | 33 | 14 | 13 | 6 | 62 | 41 | 21 | 55 |
|
6 AZ | 33 | 14 | 9 | 10 | 55 | 48 | 7 | 51 |
|
7 Heerenveen | 32 | 14 | 8 | 10 | 57 | 51 | 6 | 50 |
|
8 Utrecht | 33 | 14 | 8 | 11 | 53 | 42 | 11 | 50 |
|
9 Groningen | 33 | 13 | 6 | 14 | 47 | 44 | 3 | 45 |
|
10 Sparta Rotterdam | 33 | 12 | 7 | 14 | 38 | 59 | -21 | 43 |
|
11 Fortuna Sittard | 33 | 11 | 6 | 16 | 49 | 61 | -12 | 39 |
|
12 Go Ahead Eagles | 33 | 8 | 14 | 11 | 53 | 51 | 2 | 38 |
|
13 PEC Zwolle | 33 | 9 | 10 | 14 | 44 | 69 | -25 | 37 |
|
14 Excelsior | 33 | 9 | 8 | 16 | 40 | 54 | -14 | 35 |
|
15 Telstar | 33 | 8 | 10 | 15 | 47 | 54 | -7 | 34 |
|
16 Volendam | 33 | 8 | 8 | 17 | 34 | 53 | -19 | 32 |
|
17 NAC Breda | 32 | 5 | 10 | 17 | 30 | 55 | -25 | 25 |
|
18 Heracles | 33 | 5 | 4 | 24 | 34 | 83 | -49 | 19 |
|
Key
- Position 1, 2 : UEFA Champions League
- Position 3 : UEFA Champions League Qualifiers
- Position 4 : UEFA Europa League Qualifiers
- Position 5, 6, 7, 8 : UEFA Conference League Play-offs
- Position 16 : Relegation Play-off
- Position 17, 18 : Relegation