Eredivisie Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ajax | 31 | 23 | 5 | 3 | 63 | 27 | 36 | 74 |
|
2 PSV | 30 | 21 | 4 | 5 | 89 | 34 | 55 | 67 |
|
3 Feyenoord | 30 | 18 | 8 | 4 | 68 | 32 | 36 | 62 |
|
4 Utrecht | 31 | 18 | 8 | 5 | 61 | 42 | 19 | 62 |
|
5 Twente | 30 | 13 | 9 | 8 | 56 | 44 | 12 | 48 |
|
6 AZ | 30 | 13 | 8 | 9 | 48 | 34 | 14 | 47 |
|
7 Go Ahead Eagles | 30 | 13 | 8 | 9 | 52 | 46 | 6 | 47 |
|
8 Heerenveen | 31 | 11 | 7 | 13 | 39 | 53 | -14 | 40 |
|
9 Fortuna Sittard | 30 | 10 | 6 | 14 | 34 | 49 | -15 | 36 |
|
10 Sparta Rotterdam | 30 | 8 | 11 | 11 | 34 | 37 | -3 | 35 |
|
11 Groningen | 30 | 9 | 8 | 13 | 32 | 45 | -13 | 35 |
|
12 Heracles | 30 | 8 | 11 | 11 | 37 | 52 | -15 | 35 |
|
13 NEC | 30 | 9 | 6 | 15 | 42 | 44 | -2 | 33 |
|
14 NAC Breda | 30 | 8 | 8 | 14 | 32 | 50 | -18 | 32 |
|
15 PEC Zwolle | 30 | 7 | 10 | 13 | 35 | 48 | -13 | 31 |
|
16 Willem II | 30 | 6 | 6 | 18 | 30 | 50 | -20 | 24 |
|
17 Almere City | 31 | 4 | 8 | 19 | 21 | 59 | -38 | 20 |
|
18 RKC Waalwijk | 30 | 4 | 7 | 19 | 35 | 62 | -27 | 19 |
|
Key
- Position 1 - 2 : UEFA Champions League
- Position 3 : UEFA Champions League Qualifiers
- Position 4 : UEFA Europa League Qualifiers
- Position 5 - 8 : UEFA Conference League Play-offs
- Position 16 : Relegation Play-off
- Position 17 - 18 : Relegation