Eredivisie Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | PSV | 15 | 14 | 0 | 1 | 56 | 12 | 44 | 42 |
|
2 | Ajax | 14 | 10 | 3 | 1 | 31 | 14 | 17 | 33 |
|
3 | Utrecht | 14 | 10 | 2 | 2 | 26 | 19 | 7 | 32 |
|
4 | Feyenoord | 14 | 8 | 5 | 1 | 32 | 14 | 18 | 29 |
|
5 | Twente | 15 | 8 | 4 | 3 | 30 | 20 | 10 | 28 |
|
6 | AZ | 14 | 7 | 2 | 5 | 26 | 15 | 11 | 23 |
|
7 | NAC Breda | 14 | 6 | 1 | 7 | 15 | 23 | -8 | 19 |
|
8 | Go Ahead Eagles | 14 | 5 | 3 | 6 | 20 | 23 | -3 | 18 |
|
9 | Fortuna Sittard | 14 | 5 | 3 | 6 | 15 | 19 | -4 | 18 |
|
10 | NEC | 14 | 5 | 1 | 8 | 21 | 14 | 7 | 16 |
|
11 | Willem II | 14 | 4 | 4 | 6 | 15 | 16 | -1 | 16 |
|
12 | PEC Zwolle | 14 | 4 | 3 | 7 | 15 | 24 | -9 | 15 |
|
13 | Groningen | 14 | 4 | 3 | 7 | 14 | 24 | -10 | 15 |
|
14 | Heerenveen | 14 | 4 | 3 | 7 | 14 | 27 | -13 | 15 |
|
15 | Heracles | 14 | 3 | 4 | 7 | 14 | 26 | -12 | 13 |
|
16 | Sparta Rotterdam | 14 | 2 | 5 | 7 | 13 | 21 | -8 | 11 |
|
17 | RKC Waalwijk | 14 | 1 | 3 | 10 | 13 | 34 | -21 | 6 |
|
18 | Almere City | 14 | 1 | 3 | 10 | 6 | 31 | -25 | 6 |
|
Key
- Position 1 - 2 : UEFA Champions League
- Position 3 : UEFA Champions League Qualifiers
- Position 4 : UEFA Europa League Qualifiers
- Position 5 - 8 : UEFA Conference League Play-offs
- Position 16 : Relegation Play-off
- Position 17 - 18 : Relegation