Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Feyenoord | 26 | 18 | 7 | 1 | 59 | 25 | 34 | 61 | Won 2 - 1 against AZ Alkmaar on February 18th 2023.Won 4 - 2 against Fortuna Sittard on February 26th 2023.Won 1 - 0 against FC Groningen on March 4th 2023.Won 2 - 1 against FC Volendam on March 12th 2023.Won 3 - 2 against Ajax on March 19th 2023. |
2 | team hasn't moved | Ajax | 26 | 16 | 7 | 3 | 72 | 28 | 44 | 55 | Won 4 - 0 against Sparta Rotterdam on February 19th 2023.Won 2 - 1 against Vitesse on February 26th 2023.Won 1 - 0 against N.E.C. on March 5th 2023.Won 4 - 2 against sc Heerenveen on March 12th 2023.Lost 2 - 3 against Feyenoord on March 19th 2023. |
3 | team hasn't moved | PSV Eindhoven | 26 | 16 | 5 | 5 | 67 | 31 | 36 | 53 | Drew 2 - 2 against FC Utrecht on February 19th 2023.Won 3 - 1 against FC Twente on February 26th 2023.Won 1 - 0 against RKC Waalwijk on March 5th 2023.Won 5 - 2 against SC Cambuur on March 12th 2023.Drew 1 - 1 against Vitesse on March 19th 2023. |
4 | team hasn't moved | AZ Alkmaar | 26 | 16 | 5 | 5 | 52 | 30 | 22 | 53 | Lost 1 - 2 against Feyenoord on February 18th 2023.Won 2 - 1 against SC Cambuur on February 25th 2023.Won 1 - 0 against Vitesse on March 3rd 2023.Won 1 - 0 against FC Groningen on March 11th 2023.Lost 1 - 2 against FC Twente on March 19th 2023. |
5 | team hasn't moved | FC Twente | 26 | 13 | 8 | 5 | 44 | 22 | 22 | 47 | Lost 0 - 2 against Go Ahead Eagles on February 19th 2023.Lost 1 - 3 against PSV Eindhoven on February 26th 2023.Drew 3 - 3 against sc Heerenveen on March 4th 2023.Won 3 - 0 against Fortuna Sittard on March 11th 2023.Won 2 - 1 against AZ Alkmaar on March 19th 2023. |
6 | team hasn't moved | Sparta Rotterdam | 26 | 13 | 7 | 6 | 41 | 27 | 14 | 46 | Lost 0 - 4 against Ajax on February 19th 2023.Lost 0 - 3 against FC Utrecht on February 24th 2023.Won 4 - 1 against Excelsior on March 5th 2023.Won 3 - 1 against Vitesse on March 11th 2023.Won 2 - 0 against FC Emmen on March 18th 2023. |
7 | team hasn't moved | FC Utrecht | 26 | 10 | 8 | 8 | 42 | 41 | 1 | 38 | Drew 2 - 2 against PSV Eindhoven on February 19th 2023.Won 3 - 0 against Sparta Rotterdam on February 24th 2023.Lost 1 - 2 against Fortuna Sittard on March 3rd 2023.Drew 2 - 2 against N.E.C. on March 12th 2023.Lost 1 - 2 against Go Ahead Eagles on March 18th 2023. |
8 | team hasn't moved | N.E.C. | 26 | 7 | 13 | 6 | 35 | 26 | 9 | 34 | Won 3 - 0 against Excelsior on February 19th 2023.Won 3 - 0 against FC Volendam on February 25th 2023.Lost 0 - 1 against Ajax on March 5th 2023.Drew 2 - 2 against FC Utrecht on March 12th 2023.Won 3 - 1 against RKC Waalwijk on March 18th 2023. |
9 | team hasn't moved | sc Heerenveen | 26 | 9 | 7 | 10 | 31 | 36 | -5 | 34 | Won 2 - 1 against SC Cambuur on February 19th 2023.Lost 1 - 4 against RKC Waalwijk on February 25th 2023.Drew 3 - 3 against FC Twente on March 4th 2023.Lost 2 - 4 against Ajax on March 12th 2023.Won 2 - 0 against FC Groningen on March 19th 2023. |
10 | team hasn't moved | RKC Waalwijk | 25 | 8 | 8 | 9 | 40 | 40 | 0 | 32 | Lost 1 - 3 against Ajax on February 12th 2023.Won 3 - 1 against Fortuna Sittard on February 17th 2023.Won 4 - 1 against sc Heerenveen on February 25th 2023.Lost 0 - 1 against PSV Eindhoven on March 5th 2023.Lost 1 - 3 against N.E.C. on March 18th 2023. |
11 | team hasn't moved | Go Ahead Eagles | 25 | 7 | 8 | 10 | 36 | 44 | -8 | 29 | Lost 1 - 2 against Sparta Rotterdam on February 12th 2023.Won 2 - 0 against FC Twente on February 19th 2023.Drew 2 - 2 against FC Emmen on February 26th 2023.Lost 1 - 4 against SC Cambuur on March 5th 2023.Won 2 - 1 against FC Utrecht on March 18th 2023. |
12 | team hasn't moved | Fortuna Sittard | 26 | 8 | 5 | 13 | 32 | 46 | -14 | 29 | Lost 1 - 3 against RKC Waalwijk on February 17th 2023.Lost 2 - 4 against Feyenoord on February 26th 2023.Won 2 - 1 against FC Utrecht on March 3rd 2023.Lost 0 - 3 against FC Twente on March 11th 2023.Lost 1 - 2 against FC Volendam on March 17th 2023. |
13 | team hasn't moved | FC Volendam | 26 | 7 | 5 | 14 | 31 | 56 | -25 | 26 | Won 2 - 0 against Vitesse on February 18th 2023.Lost 0 - 3 against N.E.C. on February 25th 2023.Won 3 - 1 against FC Emmen on March 4th 2023.Lost 1 - 2 against Feyenoord on March 12th 2023.Won 2 - 1 against Fortuna Sittard on March 17th 2023. |
14 | team hasn't moved | Vitesse | 26 | 5 | 9 | 12 | 30 | 46 | -16 | 24 | Lost 0 - 2 against FC Volendam on February 18th 2023.Lost 1 - 2 against Ajax on February 26th 2023.Lost 0 - 1 against AZ Alkmaar on March 3rd 2023.Lost 1 - 3 against Sparta Rotterdam on March 11th 2023.Drew 1 - 1 against PSV Eindhoven on March 19th 2023. |
15 | team hasn't moved | Excelsior | 26 | 7 | 2 | 17 | 25 | 61 | -36 | 23 | Lost 0 - 3 against N.E.C. on February 19th 2023.Lost 0 - 3 against FC Groningen on February 25th 2023.Lost 1 - 4 against Sparta Rotterdam on March 5th 2023.Lost 0 - 2 against FC Emmen on March 11th 2023.Won 4 - 1 against SC Cambuur on March 19th 2023. |
16 | team hasn't moved | FC Emmen | 26 | 4 | 9 | 13 | 23 | 45 | -22 | 21 | Drew 1 - 1 against FC Groningen on February 18th 2023.Drew 2 - 2 against Go Ahead Eagles on February 26th 2023.Lost 1 - 3 against FC Volendam on March 4th 2023.Won 2 - 0 against Excelsior on March 11th 2023.Lost 0 - 2 against Sparta Rotterdam on March 18th 2023. |
17 | team hasn't moved | FC Groningen | 26 | 4 | 5 | 17 | 25 | 52 | -27 | 17 | Drew 1 - 1 against FC Emmen on February 18th 2023.Won 3 - 0 against Excelsior on February 25th 2023.Lost 0 - 1 against Feyenoord on March 4th 2023.Lost 0 - 1 against AZ Alkmaar on March 11th 2023.Lost 0 - 2 against sc Heerenveen on March 19th 2023. |
18 | team hasn't moved | SC Cambuur | 26 | 4 | 4 | 18 | 20 | 49 | -29 | 16 | Lost 1 - 2 against sc Heerenveen on February 19th 2023.Lost 1 - 2 against AZ Alkmaar on February 25th 2023.Won 4 - 1 against Go Ahead Eagles on March 5th 2023.Lost 2 - 5 against PSV Eindhoven on March 12th 2023.Lost 1 - 4 against Excelsior on March 19th 2023. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.