Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Napoli | 27 | 23 | 2 | 2 | 64 | 16 | 48 | 71 | Won 2 - 0 against Sassuolo on February 17th 2023.Won 2 - 0 against Empoli on February 25th 2023.Lost 0 - 1 against Lazio on March 3rd 2023.Won 2 - 0 against Atalanta on March 11th 2023.Won 4 - 0 against Torino on March 19th 2023. |
2 | team hasn't moved | Lazio | 27 | 15 | 7 | 5 | 42 | 19 | 23 | 52 | Won 2 - 0 against Salernitana on February 19th 2023.Won 1 - 0 against Sampdoria on February 27th 2023.Won 1 - 0 against Napoli on March 3rd 2023.Drew 0 - 0 against Bologna on March 11th 2023.Won 1 - 0 against Roma on March 19th 2023. |
3 | team hasn't moved | Inter Milan | 27 | 16 | 2 | 9 | 47 | 31 | 16 | 50 | Won 3 - 1 against Udinese on February 18th 2023.Lost 0 - 1 against Bologna on February 26th 2023.Won 2 - 0 against Lecce on March 5th 2023.Lost 1 - 2 against Spezia on March 10th 2023.Lost 0 - 1 against Juventus on March 19th 2023. |
4 | team hasn't moved | AC Milan | 27 | 14 | 6 | 7 | 44 | 36 | 8 | 48 | Won 1 - 0 against Monza on February 18th 2023.Won 2 - 0 against Atalanta on February 26th 2023.Lost 1 - 2 against Fiorentina on March 4th 2023.Drew 1 - 1 against Salernitana on March 13th 2023.Lost 1 - 3 against Udinese on March 18th 2023. |
5 | team hasn't moved | Roma | 27 | 14 | 5 | 8 | 35 | 26 | 9 | 47 | Won 1 - 0 against Hellas Verona on February 19th 2023.Lost 1 - 2 against Cremonese on February 28th 2023.Won 1 - 0 against Juventus on March 5th 2023.Lost 3 - 4 against Sassuolo on March 12th 2023.Lost 0 - 1 against Lazio on March 19th 2023. |
6 | team hasn't moved | Atalanta | 27 | 13 | 6 | 8 | 44 | 31 | 13 | 45 | Lost 1 - 2 against Lecce on February 19th 2023.Lost 0 - 2 against AC Milan on February 26th 2023.Drew 0 - 0 against Udinese on March 4th 2023.Lost 0 - 2 against Napoli on March 11th 2023.Won 2 - 1 against Empoli on March 17th 2023. |
7 | team hasn't moved | Juventus | 27 | 17 | 5 | 5 | 45 | 22 | 23 | 41 | Won 2 - 0 against Spezia on February 19th 2023.Won 4 - 2 against Torino on February 28th 2023.Lost 0 - 1 against Roma on March 5th 2023.Won 4 - 2 against Sampdoria on March 12th 2023.Won 1 - 0 against Inter Milan on March 19th 2023. |
8 | team hasn't moved | Udinese | 27 | 9 | 11 | 7 | 37 | 31 | 6 | 38 | Lost 1 - 3 against Inter Milan on February 18th 2023.Drew 2 - 2 against Spezia on February 26th 2023.Drew 0 - 0 against Atalanta on March 4th 2023.Won 1 - 0 against Empoli on March 11th 2023.Won 3 - 1 against AC Milan on March 18th 2023. |
9 | team hasn't moved | Fiorentina | 27 | 10 | 7 | 10 | 32 | 31 | 1 | 37 | Drew 1 - 1 against Empoli on February 19th 2023.Won 3 - 0 against Hellas Verona on February 27th 2023.Won 2 - 1 against AC Milan on March 4th 2023.Won 2 - 0 against Cremonese on March 12th 2023.Won 1 - 0 against Lecce on March 19th 2023. |
10 | team hasn't moved | Bologna | 27 | 10 | 7 | 10 | 33 | 36 | -3 | 37 | Won 2 - 1 against Sampdoria on February 18th 2023.Won 1 - 0 against Inter Milan on February 26th 2023.Lost 0 - 1 against Torino on March 6th 2023.Drew 0 - 0 against Lazio on March 11th 2023.Drew 2 - 2 against Salernitana on March 18th 2023. |
11 | team hasn't moved | Torino | 27 | 10 | 7 | 10 | 29 | 33 | -4 | 37 | Drew 2 - 2 against Cremonese on February 20th 2023.Lost 2 - 4 against Juventus on February 28th 2023.Won 1 - 0 against Bologna on March 6th 2023.Won 2 - 0 against Lecce on March 12th 2023.Lost 0 - 4 against Napoli on March 19th 2023. |
12 | team hasn't moved | Sassuolo | 27 | 10 | 6 | 11 | 35 | 40 | -5 | 36 | Lost 0 - 2 against Napoli on February 17th 2023.Won 1 - 0 against Lecce on February 25th 2023.Won 3 - 2 against Cremonese on March 6th 2023.Won 4 - 3 against Roma on March 12th 2023.Won 1 - 0 against Spezia on March 17th 2023. |
13 | team hasn't moved | Monza | 27 | 9 | 7 | 11 | 32 | 37 | -5 | 34 | Lost 0 - 1 against AC Milan on February 18th 2023.Lost 0 - 3 against Salernitana on February 26th 2023.Won 2 - 1 against Empoli on March 4th 2023.Drew 1 - 1 against Hellas Verona on March 12th 2023.Drew 1 - 1 against Cremonese on March 18th 2023. |
14 | team hasn't moved | Empoli | 27 | 6 | 10 | 11 | 24 | 36 | -12 | 28 | Drew 1 - 1 against Fiorentina on February 19th 2023.Lost 0 - 2 against Napoli on February 25th 2023.Lost 1 - 2 against Monza on March 4th 2023.Lost 0 - 1 against Udinese on March 11th 2023.Lost 1 - 2 against Atalanta on March 17th 2023. |
15 | team hasn't moved | Lecce | 27 | 6 | 9 | 12 | 24 | 32 | -8 | 27 | Won 2 - 1 against Atalanta on February 19th 2023.Lost 0 - 1 against Sassuolo on February 25th 2023.Lost 0 - 2 against Inter Milan on March 5th 2023.Lost 0 - 2 against Torino on March 12th 2023.Lost 0 - 1 against Fiorentina on March 19th 2023. |
16 | team hasn't moved | Salernitana | 27 | 6 | 9 | 12 | 31 | 47 | -16 | 27 | Lost 0 - 2 against Lazio on February 19th 2023.Won 3 - 0 against Monza on February 26th 2023.Drew 0 - 0 against Sampdoria on March 5th 2023.Drew 1 - 1 against AC Milan on March 13th 2023.Drew 2 - 2 against Bologna on March 18th 2023. |
17 | team hasn't moved | Spezia | 27 | 5 | 9 | 13 | 23 | 43 | -20 | 24 | Lost 0 - 2 against Juventus on February 19th 2023.Drew 2 - 2 against Udinese on February 26th 2023.Drew 0 - 0 against Hellas Verona on March 5th 2023.Won 2 - 1 against Inter Milan on March 10th 2023.Lost 0 - 1 against Sassuolo on March 17th 2023. |
18 | team hasn't moved | Hellas Verona | 27 | 4 | 7 | 16 | 22 | 41 | -19 | 19 | Lost 0 - 1 against Roma on February 19th 2023.Lost 0 - 3 against Fiorentina on February 27th 2023.Drew 0 - 0 against Spezia on March 5th 2023.Drew 1 - 1 against Monza on March 12th 2023.Lost 1 - 3 against Sampdoria on March 19th 2023. |
19 | team hasn't moved | Sampdoria | 27 | 3 | 6 | 18 | 16 | 44 | -28 | 15 | Lost 1 - 2 against Bologna on February 18th 2023.Lost 0 - 1 against Lazio on February 27th 2023.Drew 0 - 0 against Salernitana on March 5th 2023.Lost 2 - 4 against Juventus on March 12th 2023.Won 3 - 1 against Hellas Verona on March 19th 2023. |
20 | team hasn't moved | Cremonese | 27 | 1 | 10 | 16 | 22 | 49 | -27 | 13 | Drew 2 - 2 against Torino on February 20th 2023.Won 2 - 1 against Roma on February 28th 2023.Lost 2 - 3 against Sassuolo on March 6th 2023.Lost 0 - 2 against Fiorentina on March 12th 2023.Drew 1 - 1 against Monza on March 18th 2023. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.