Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | B Dortmund | 25 | 17 | 2 | 6 | 55 | 31 | 24 | 53 | Won 4 - 1 against Hertha Berlin on February 19th 2023.Won 1 - 0 against 1899 Hoffenheim on February 25th 2023.Won 2 - 1 against RB Leipzig on March 3rd 2023.Drew 2 - 2 against FC Schalke 04 on March 11th 2023.Won 6 - 1 against 1. FC Köln on March 18th 2023. |
2 | team hasn't moved | Bayern Munich | 25 | 15 | 7 | 3 | 72 | 27 | 45 | 52 | Won 3 - 0 against VfL Bochum 1848 on February 11th 2023.Lost 2 - 3 against Borussia Mönchengladbach on February 18th 2023.Won 3 - 0 against 1. FC Union Berlin on February 26th 2023.Won 2 - 1 against VfB Stuttgart on March 4th 2023.Won 5 - 3 against FC Augsburg on March 11th 2023. |
3 | team hasn't moved | Union Berlin | 25 | 14 | 6 | 5 | 38 | 28 | 10 | 48 | Won 2 - 1 against RB Leipzig on February 11th 2023.Drew 0 - 0 against FC Schalke 04 on February 19th 2023.Lost 0 - 3 against Bayern Munich on February 26th 2023.Drew 0 - 0 against 1. FC Köln on March 4th 2023.Drew 1 - 1 against VfL Wolfsburg on March 12th 2023. |
4 | team hasn't moved | Freiburg | 25 | 13 | 7 | 5 | 38 | 34 | 4 | 46 | Won 2 - 1 against VfB Stuttgart on February 11th 2023.Won 2 - 0 against VfL Bochum 1848 on February 18th 2023.Drew 1 - 1 against Bayer 04 Leverkusen on February 26th 2023.Drew 0 - 0 against Borussia Mönchengladbach on March 4th 2023.Won 2 - 1 against 1899 Hoffenheim on March 12th 2023. |
5 | team hasn't moved | RB Leipzig | 25 | 13 | 6 | 6 | 49 | 30 | 19 | 45 | Won 3 - 0 against VfL Wolfsburg on February 18th 2023.Won 2 - 1 against Eintracht Frankfurt on February 25th 2023.Lost 1 - 2 against Borussia Dortmund on March 3rd 2023.Won 3 - 0 against Borussia Mönchengladbach on March 11th 2023.Lost 0 - 1 against VfL Bochum 1848 on March 18th 2023. |
6 | team hasn't moved | Frankfurt | 25 | 11 | 7 | 7 | 46 | 36 | 10 | 40 | Lost 0 - 3 against 1. FC Köln on February 12th 2023.Won 2 - 0 against Werder Bremen on February 18th 2023.Lost 1 - 2 against RB Leipzig on February 25th 2023.Drew 2 - 2 against VfL Wolfsburg on March 5th 2023.Drew 1 - 1 against VfB Stuttgart on March 11th 2023. |
7 | team hasn't moved | Wolfsburg | 25 | 10 | 8 | 7 | 44 | 32 | 12 | 38 | Lost 0 - 3 against RB Leipzig on February 18th 2023.Won 2 - 0 against 1. FC Köln on February 25th 2023.Drew 2 - 2 against Eintracht Frankfurt on March 5th 2023.Drew 1 - 1 against 1. FC Union Berlin on March 12th 2023.Won 1 - 0 against VfB Stuttgart on March 18th 2023. |
8 | team hasn't moved | B Leverkusen | 25 | 11 | 4 | 10 | 45 | 40 | 5 | 37 | Won 3 - 1 against 1899 Hoffenheim on February 11th 2023.Lost 2 - 3 against Mainz 05 on February 19th 2023.Drew 1 - 1 against SC Freiburg on February 26th 2023.Won 4 - 1 against Hertha Berlin on March 5th 2023.Won 3 - 2 against Werder Bremen on March 12th 2023. |
9 | team hasn't moved | Mainz | 25 | 10 | 7 | 8 | 40 | 36 | 4 | 37 | Won 3 - 1 against FC Augsburg on February 11th 2023.Won 3 - 2 against Bayer 04 Leverkusen on February 19th 2023.Won 4 - 0 against Borussia Mönchengladbach on February 24th 2023.Won 1 - 0 against 1899 Hoffenheim on March 4th 2023.Drew 1 - 1 against Hertha Berlin on March 11th 2023. |
10 | team hasn't moved | B Mgladbach | 25 | 8 | 7 | 10 | 40 | 44 | -4 | 31 | Won 3 - 2 against Bayern Munich on February 18th 2023.Lost 0 - 4 against Mainz 05 on February 24th 2023.Drew 0 - 0 against SC Freiburg on March 4th 2023.Lost 0 - 3 against RB Leipzig on March 11th 2023.Drew 2 - 2 against Werder Bremen on March 17th 2023. |
11 | team hasn't moved | Werder Bremen | 25 | 9 | 4 | 12 | 39 | 48 | -9 | 31 | Lost 0 - 2 against Eintracht Frankfurt on February 18th 2023.Won 3 - 0 against VfL Bochum 1848 on February 25th 2023.Lost 1 - 2 against FC Augsburg on March 4th 2023.Lost 2 - 3 against Bayer 04 Leverkusen on March 12th 2023.Drew 2 - 2 against Borussia Mönchengladbach on March 17th 2023. |
12 | team hasn't moved | Augsburg | 25 | 8 | 4 | 13 | 32 | 45 | -13 | 28 | Won 1 - 0 against 1899 Hoffenheim on February 17th 2023.Lost 0 - 2 against Hertha Berlin on February 25th 2023.Won 2 - 1 against Werder Bremen on March 4th 2023.Lost 3 - 5 against Bayern Munich on March 11th 2023.Drew 1 - 1 against FC Schalke 04 on March 18th 2023. |
13 | team hasn't moved | Köln | 25 | 6 | 9 | 10 | 33 | 44 | -11 | 27 | Lost 0 - 3 against VfB Stuttgart on February 18th 2023.Lost 0 - 2 against VfL Wolfsburg on February 25th 2023.Drew 0 - 0 against 1. FC Union Berlin on March 4th 2023.Lost 0 - 2 against VfL Bochum 1848 on March 10th 2023.Lost 1 - 6 against Borussia Dortmund on March 18th 2023. |
14 | team hasn't moved | VfL Bochum | 25 | 8 | 1 | 16 | 27 | 56 | -29 | 25 | Lost 0 - 2 against SC Freiburg on February 18th 2023.Lost 0 - 3 against Werder Bremen on February 25th 2023.Lost 0 - 2 against FC Schalke 04 on March 4th 2023.Won 2 - 0 against 1. FC Köln on March 10th 2023.Won 1 - 0 against RB Leipzig on March 18th 2023. |
15 | team hasn't moved | Hoffenheim | 25 | 6 | 4 | 15 | 33 | 45 | -12 | 22 | Lost 0 - 1 against FC Augsburg on February 17th 2023.Lost 0 - 1 against Borussia Dortmund on February 25th 2023.Lost 0 - 1 against Mainz 05 on March 4th 2023.Lost 1 - 2 against SC Freiburg on March 12th 2023.Won 3 - 1 against Hertha Berlin on March 18th 2023. |
16 | team hasn't moved | Hertha Berlin | 25 | 5 | 6 | 14 | 30 | 48 | -18 | 21 | Lost 1 - 4 against Borussia Dortmund on February 19th 2023.Won 2 - 0 against FC Augsburg on February 25th 2023.Lost 1 - 4 against Bayer 04 Leverkusen on March 5th 2023.Drew 1 - 1 against Mainz 05 on March 11th 2023.Lost 1 - 3 against 1899 Hoffenheim on March 18th 2023. |
17 | team hasn't moved | Schalke | 25 | 4 | 9 | 12 | 21 | 45 | -24 | 21 | Drew 0 - 0 against 1. FC Union Berlin on February 19th 2023.Won 2 - 1 against VfB Stuttgart on February 25th 2023.Won 2 - 0 against VfL Bochum 1848 on March 4th 2023.Drew 2 - 2 against Borussia Dortmund on March 11th 2023.Drew 1 - 1 against FC Augsburg on March 18th 2023. |
18 | team hasn't moved | Stuttgart | 25 | 4 | 8 | 13 | 29 | 42 | -13 | 20 | Won 3 - 0 against 1. FC Köln on February 18th 2023.Lost 1 - 2 against FC Schalke 04 on February 25th 2023.Lost 1 - 2 against Bayern Munich on March 4th 2023.Drew 1 - 1 against Eintracht Frankfurt on March 11th 2023.Lost 0 - 1 against VfL Wolfsburg on March 18th 2023. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.