Championship Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 19 | 8 | 6 | 68 | 36 | 32 | 65 |
| |
| 33 | 18 | 8 | 7 | 50 | 33 | 17 | 62 |
| |
| 33 | 16 | 8 | 9 | 42 | 40 | 2 | 56 |
| |
| 31 | 15 | 9 | 7 | 54 | 34 | 20 | 54 |
| |
| 32 | 16 | 6 | 10 | 51 | 46 | 5 | 54 |
| |
| 33 | 13 | 12 | 8 | 51 | 44 | 7 | 51 |
| |
| 33 | 13 | 10 | 10 | 45 | 40 | 5 | 49 |
| |
| 33 | 13 | 9 | 11 | 47 | 41 | 6 | 48 |
| |
| 33 | 12 | 12 | 9 | 43 | 38 | 5 | 48 |
| |
| 33 | 12 | 12 | 9 | 40 | 37 | 3 | 48 |
| |
| 33 | 12 | 11 | 10 | 49 | 45 | 4 | 47 |
| |
| 33 | 13 | 8 | 12 | 45 | 41 | 4 | 47 |
| |
| 33 | 13 | 8 | 12 | 46 | 47 | -1 | 47 |
| |
| 33 | 13 | 6 | 14 | 39 | 39 | 0 | 45 |
| |
| 33 | 12 | 8 | 13 | 36 | 31 | 5 | 44 |
| |
| 32 | 13 | 3 | 16 | 45 | 45 | 0 | 42 |
| |
| 33 | 10 | 10 | 13 | 32 | 42 | -10 | 40 |
| |
| 33 | 11 | 6 | 16 | 43 | 44 | -1 | 39 |
| |
| 32 | 10 | 9 | 13 | 33 | 41 | -8 | 39 |
| |
| 33 | 10 | 8 | 15 | 31 | 41 | -10 | 38 |
| |
| 33 | 9 | 7 | 17 | 32 | 49 | -17 | 34 |
| |
| 33 | 10 | 9 | 14 | 46 | 53 | -7 | 33 |
| |
| 33 | 6 | 11 | 16 | 28 | 44 | -16 | 29 |
| |
| 32 | 1 | 8 | 23 | 19 | 64 | -45 | -7 |
|
Key
- Position 1, 2 : Promotion
- Position 3, 4, 5, 6 : Promotion Play-off
- Position 22, 23, 24 : Relegation
- Sheffield Wednesday 12-point deduction was applied when the club entered administration 6-point deduction for breaches of payment obligations
- Breach of EFL Regulation – Leicester City deducted 6 points