Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Burnley | 37 | 24 | 11 | 2 | 74 | 29 | 45 | 83 | Drew 1 - 1 against Millwall on February 21st 2023.Won 4 - 0 against Huddersfield Town on February 25th 2023.Drew 0 - 0 against Blackpool on March 4th 2023.Won 3 - 0 against Wigan Athletic on March 11th 2023.Won 3 - 1 against Hull City on March 15th 2023. |
2 | team hasn't moved | Sheff Utd | 37 | 21 | 7 | 9 | 58 | 33 | 25 | 70 | Won 1 - 0 against Watford on February 25th 2023.Lost 0 - 1 against Blackburn Rovers on March 4th 2023.Won 1 - 0 against Reading on March 7th 2023.Lost 0 - 1 against Luton Town on March 11th 2023.Won 2 - 1 against Sunderland on March 15th 2023. |
3 | team hasn't moved | Middlesbrough | 38 | 20 | 7 | 11 | 69 | 42 | 27 | 67 | Lost 0 - 2 against West Bromwich Albion on February 25th 2023.Won 5 - 0 against Reading on March 4th 2023.Won 3 - 1 against Swansea City on March 11th 2023.Drew 1 - 1 against Stoke City on March 14th 2023.Won 4 - 0 against Preston North End on March 18th 2023. |
4 | team hasn't moved | Luton | 38 | 17 | 13 | 8 | 46 | 35 | 11 | 64 | Drew 2 - 2 against Millwall on February 28th 2023.Won 1 - 0 against Swansea City on March 4th 2023.Won 1 - 0 against Sheffield United on March 11th 2023.Won 1 - 0 against Bristol City on March 15th 2023.Drew 1 - 1 against Sunderland on March 18th 2023. |
5 | team hasn't moved | Blackburn | 37 | 19 | 4 | 14 | 43 | 42 | 1 | 61 | Won 1 - 0 against Blackpool on February 21st 2023.Won 3 - 1 against Queens Park Rangers on February 25th 2023.Won 1 - 0 against Sheffield United on March 4th 2023.Lost 2 - 3 against Stoke City on March 10th 2023.Won 2 - 1 against Reading on March 15th 2023. |
6 | team hasn't moved | Millwall | 38 | 17 | 9 | 12 | 48 | 40 | 8 | 60 | Drew 2 - 2 against Luton Town on February 28th 2023.Lost 2 - 3 against Norwich City on March 4th 2023.Won 1 - 0 against Reading on March 11th 2023.Won 2 - 1 against Swansea City on March 14th 2023.Lost 0 - 1 against Huddersfield Town on March 18th 2023. |
7 | team hasn't moved | Norwich | 38 | 16 | 9 | 13 | 52 | 41 | 11 | 57 | Won 2 - 0 against Cardiff City on February 25th 2023.Won 3 - 2 against Millwall on March 4th 2023.Lost 0 - 1 against Sunderland on March 12th 2023.Drew 1 - 1 against Huddersfield Town on March 15th 2023.Drew 0 - 0 against Stoke City on March 18th 2023. |
8 | team hasn't moved | Coventry | 38 | 15 | 12 | 11 | 47 | 37 | 10 | 57 | Drew 0 - 0 against Preston North End on February 28th 2023.Won 4 - 0 against Huddersfield Town on March 4th 2023.Drew 1 - 1 against Hull City on March 11th 2023.Drew 1 - 1 against Wigan Athletic on March 14th 2023.Won 4 - 1 against Blackpool on March 18th 2023. |
9 | team hasn't moved | West Brom | 37 | 15 | 10 | 12 | 47 | 39 | 8 | 55 | Won 2 - 0 against Middlesbrough on February 25th 2023.Lost 0 - 2 against Hull City on March 3rd 2023.Won 1 - 0 against Wigan Athletic on March 7th 2023.Won 1 - 0 against Huddersfield Town on March 11th 2023.Drew 1 - 1 against Cardiff City on March 15th 2023. |
10 | team hasn't moved | Watford | 38 | 14 | 13 | 11 | 45 | 40 | 5 | 55 | Lost 0 - 1 against Sheffield United on February 25th 2023.Drew 0 - 0 against Preston North End on March 4th 2023.Lost 0 - 1 against Queens Park Rangers on March 11th 2023.Won 3 - 0 against Birmingham City on March 14th 2023.Drew 1 - 1 against Wigan Athletic on March 18th 2023. |
11 | team hasn't moved | Sunderland | 38 | 14 | 11 | 13 | 53 | 46 | 7 | 53 | Lost 1 - 2 against Coventry City on February 25th 2023.Lost 1 - 5 against Stoke City on March 4th 2023.Won 1 - 0 against Norwich City on March 12th 2023.Lost 1 - 2 against Sheffield United on March 15th 2023.Drew 1 - 1 against Luton Town on March 18th 2023. |
12 | team hasn't moved | Preston | 38 | 14 | 11 | 13 | 34 | 43 | -9 | 53 | Drew 0 - 0 against Coventry City on February 28th 2023.Drew 0 - 0 against Watford on March 4th 2023.Won 2 - 0 against Cardiff City on March 11th 2023.Won 2 - 1 against Rotherham United on March 14th 2023.Lost 0 - 4 against Middlesbrough on March 18th 2023. |
13 | team hasn't moved | Stoke | 38 | 13 | 9 | 16 | 48 | 45 | 3 | 48 | Lost 0 - 1 against Millwall on February 25th 2023.Won 5 - 1 against Sunderland on March 4th 2023.Won 3 - 2 against Blackburn Rovers on March 10th 2023.Drew 1 - 1 against Middlesbrough on March 14th 2023.Drew 0 - 0 against Norwich City on March 18th 2023. |
14 | team hasn't moved | Bristol City | 38 | 12 | 12 | 14 | 45 | 46 | -1 | 48 | Won 1 - 0 against Hull City on February 25th 2023.Lost 0 - 2 against Cardiff City on March 4th 2023.Drew 0 - 0 against Huddersfield Town on March 7th 2023.Won 2 - 0 against Blackpool on March 11th 2023.Lost 0 - 1 against Luton Town on March 15th 2023. |
15 | team hasn't moved | Hull | 38 | 12 | 11 | 15 | 43 | 53 | -10 | 47 | Lost 0 - 1 against Bristol City on February 25th 2023.Won 2 - 0 against West Bromwich Albion on March 3rd 2023.Drew 1 - 1 against Coventry City on March 11th 2023.Lost 1 - 3 against Burnley on March 15th 2023.Drew 1 - 1 against Reading on March 18th 2023. |
16 | team has moved up | Swansea | 38 | 12 | 10 | 16 | 51 | 57 | -6 | 46 | Lost 1 - 3 against Stoke City on February 21st 2023.Drew 1 - 1 against Rotherham United on February 27th 2023.Lost 0 - 1 against Luton Town on March 4th 2023.Lost 1 - 3 against Middlesbrough on March 11th 2023.Lost 1 - 2 against Millwall on March 14th 2023. |
17 | team has moved down | Birmingham | 38 | 12 | 9 | 17 | 42 | 50 | -8 | 45 | Lost 0 - 1 against Luton Town on February 25th 2023.Drew 1 - 1 against Wigan Athletic on March 4th 2023.Won 2 - 0 against Rotherham United on March 11th 2023.Lost 0 - 3 against Watford on March 14th 2023.Won 1 - 0 against Queens Park Rangers on March 18th 2023. |
18 | team has moved down | Reading | 38 | 13 | 6 | 19 | 40 | 58 | -18 | 45 | Lost 0 - 5 against Middlesbrough on March 4th 2023.Lost 0 - 1 against Sheffield United on March 7th 2023.Lost 0 - 1 against Millwall on March 11th 2023.Lost 1 - 2 against Blackburn Rovers on March 15th 2023.Drew 1 - 1 against Hull City on March 18th 2023. |
19 | team has moved up | Cardiff | 38 | 11 | 9 | 18 | 29 | 41 | -12 | 42 | Won 1 - 0 against Reading on February 17th 2023.Lost 0 - 2 against Norwich City on February 25th 2023.Won 2 - 0 against Bristol City on March 4th 2023.Lost 0 - 2 against Preston North End on March 11th 2023.Drew 1 - 1 against West Bromwich Albion on March 15th 2023. |
20 | team has moved down | QPR | 38 | 11 | 9 | 18 | 38 | 59 | -21 | 42 | Lost 1 - 3 against Blackburn Rovers on February 25th 2023.Lost 1 - 3 against Rotherham United on March 4th 2023.Won 1 - 0 against Watford on March 11th 2023.Lost 1 - 6 against Blackpool on March 14th 2023.Lost 0 - 1 against Birmingham City on March 18th 2023. |
21 | team has moved down | Rotherham | 38 | 9 | 13 | 16 | 41 | 52 | -11 | 40 | Won 2 - 1 against Sunderland on February 21st 2023.Drew 1 - 1 against Swansea City on February 27th 2023.Won 3 - 1 against Queens Park Rangers on March 4th 2023.Lost 0 - 2 against Birmingham City on March 11th 2023.Lost 1 - 2 against Preston North End on March 14th 2023. |
22 | team hasn't moved | Huddersfield | 38 | 9 | 9 | 20 | 32 | 53 | -21 | 36 | Lost 0 - 4 against Coventry City on March 4th 2023.Drew 0 - 0 against Bristol City on March 7th 2023.Lost 0 - 1 against West Bromwich Albion on March 11th 2023.Drew 1 - 1 against Norwich City on March 15th 2023.Won 1 - 0 against Millwall on March 18th 2023. |
23 | team hasn't moved | Blackpool | 38 | 8 | 11 | 19 | 40 | 58 | -18 | 35 | Lost 1 - 3 against Reading on February 25th 2023.Drew 0 - 0 against Burnley on March 4th 2023.Lost 0 - 2 against Bristol City on March 11th 2023.Won 6 - 1 against Queens Park Rangers on March 14th 2023.Lost 1 - 4 against Coventry City on March 18th 2023. |
24 | team hasn't moved | Wigan | 38 | 7 | 13 | 18 | 33 | 59 | -26 | 34 | Drew 1 - 1 against Birmingham City on March 4th 2023.Lost 0 - 1 against West Bromwich Albion on March 7th 2023.Lost 0 - 3 against Burnley on March 11th 2023.Drew 1 - 1 against Coventry City on March 14th 2023.Drew 1 - 1 against Watford on March 18th 2023. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.